Объем багажника Фольксваген Гольф в литрах
Объем багажника Фольксваген Гольф. Стандартный объем багажника, со сложенными сиденьями, габариты багажника, пропорция складывания сидений.
Генерации Volkswagen Golf:
- 8 поколение 2019 (Mk8, хэтчбек)
- 7 поколение 2016-2019 (Mk7, хэтчбек, 3DR, рестайлинг)
- 7 поколение 2016-2019 (Mk7, хэтчбек, 5DR, рестайлинг)
- 7 поколение 2016-2020 (Mk7, универсал, рестайлинг)
- 7 поколение 2012-2017 (Mk7, хэтчбек, 3DR)
- 7 поколение 2012-2017 (Mk7, хэтчбек, 5DR)
- 7 поколение 2012-2017 (Mk7, универсал)
Посмотреть другие характеристики Volkswagen Golf:
Объем багажника автомобиля один из основных параметров, на который чаще всего обращают внимание потенциальные покупатели. Автомобиль Фольксваген Гольф за время производства доступен в кузове хэтчбек, универсал или кабриолет. Соответственно размер багажника так же отличается. По информации производителя, в зависимости от комплектации или генерации, багажник может вместить от 220 до 645 литров в стандартном варианте, при желании можно сложить второй ряд сидений, тем самым увеличив свободное место для багажа.
Объем багажника Volkswagen Golf 2019, 8 поколение, хэтчбек, Mk8
Модель производится с 10.2019 по нынешнее время. Читайте обзор Volkswagen Golf 2022.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
1.4 TSI AT Exclusive 5DR | 374 | 1230 | 60/40 |
2.0 TSI DSG GTI 5DR | 374 | 1230 | 60/40 |
Объем багажника Volkswagen Golf 3DR 2016, 7 поколение, хэтчбек, рестайлинг, Mk7
Модель производилась с 11.2016 по 11.2019.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
1.4 TGI MT Comfortline | 291 | 1180 | 60/40 |
1.6 TGI MT Trendline | 291 | 1180 | 60/40 |
1.4 TGI MT Sound | 291 | 1180 | 60/40 |
1.4 TGI MT Join | 291 | 1180 | 60/40 |
1.4 TGI DSG Trendline | 291 | 1180 | 60/40 |
1.4 TGI DSG Comfortline | 291 | 1180 | 60/40 |
1.4 TGI DSG Sound | 291 | 1180 | 60/40 |
1.4 TGI DSG Join | 291 | 1180 | 60/40 |
2.0 TSI MT 4Motion R | 343 | 1233 | 60/40 |
2.0 TSI DSG 4Motion R | 343 | 1233 | 60/40 |
1.0 TSI MT Trendline | 380 | 1270 | 60/40 |
1.0 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.0 TSI MT Sound | 380 | 1270 | 60/40 |
1.0 TSI MT Join | 380 | 1270 | 60/40 |
1.0 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.0 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.0 TSI DSG Sound | 380 | 1270 | 60/40 |
1.0 TSI DSG Join | 380 | 1270 | 60/40 |
1.4 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG Sound | 380 | 1270 | 60/40 |
1.4 TSI DSG Join | 380 | 1270 | 60/40 |
1.4 TSI MT Highline | 380 | 1270 | 60/40 |
1.4 TSI MT Sound | 380 | 1270 | 60/40 |
1.4 TSI MT Join | 380 | 1270 | 60/40 |
1.4 TSI DSG Highline | 380 | 1270 | 60/40 |
1.6 TDI MT Comfortline | 380 | 1270 | 60/40 |
1.6 TDI MT Trendline | 380 | 1270 | 60/40 |
1.6 TDI MT Sound | 380 | 1270 | 60/40 |
1.6 TDI MT Join | 380 | 1270 | 60/40 |
1.6 TDI DSG Comfortline | 380 | 1270 | 60/40 |
1.6 TDI DSG Trendline | 380 | 1270 | 60/40 |
1.6 TDI DSG Sound | 380 | 1270 | 60/40 |
1.6 TDI DSG Join | 380 | 1270 | 60/40 |
2.0 TDI MT Comfortline | 380 | 1270 | 60/40 |
2.0 TDI MT Highline | 380 | 1270 | 60/40 |
2.0 TDI MT Sound | 380 | 1270 | 60/40 |
2.0 TDI MT Join | 380 | 1270 | 60/40 |
2.0 TDI DSG Comfortline | 380 | 1270 | 60/40 |
2.0 TDI DSG Highline | 380 | 1270 | 60/40 |
2.0 TDI DSG Sound | 380 | 1270 | 60/40 |
2.0 TDI DSG Join | 380 | 1270 | 60/40 |
2.0 TSI MT GTD | 380 | 1270 | 60/40 |
2.0 TSI DSG GTD | 380 | 1270 | 60/40 |
2.0 TSI MT GTI | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI | 380 | 1270 | 60/40 |
2.0 TSI MT GTI Performance | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI Performance | 380 | 1270 | 60/40 |
Объем багажника Volkswagen Golf 5DR 2016, 7 поколение, хэтчбек, рестайлинг, Mk7
Модель производилась с 11.2016 по 12.2019.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
1.4 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.4 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG R-Line | 380 | 1270 | 60/40 |
1.4 TSI DSG Highline | 380 | 1270 | 60/40 |
1.4 TSI Plug-In-Hybrid DSG GTE | 272 | 1162 | 60/40 |
1.5 TGI ACT MT Comfortline | 290 | 1181 | 60/40 |
1.5 TGI ACT MT Highline | 290 | 1181 | 60/40 |
1.5 TGI ACT MT Trendline | 290 | 1181 | 60/40 |
1.5 TGI ACT MT IQ.Drive | 290 | 1181 | 60/40 |
1.5 TGI ACT DSG Comfortline | 290 | 1181 | 60/40 |
1.5 TGI ACT DSG Highline | 290 | 1181 | 60/40 |
1.5 TGI ACT DSG Trendline | 290 | 1181 | 60/40 |
1.5 TGI ACT DSG IQ.Drive | 290 | 1181 | 60/40 |
1.4 TGI MT Comfortline | 291 | 1180 | 60/40 |
1.6 TGI MT Trendline | 291 | 1180 | 60/40 |
1.4 TGI MT Sound | 291 | 1180 | 60/40 |
1.4 TGI MT Join | 291 | 1180 | 60/40 |
1.4 TGI DSG Trendline | 291 | 1180 | 60/40 |
1.4 TGI DSG Comfortline | 291 | 1180 | 60/40 |
1.4 TGI DSG Sound | 291 | 1180 | 60/40 |
1.4 TGI DSG Join | 291 | 1180 | 60/40 |
36 kWh e-Golf | 341 | 1231 | 60/40 |
2.0 TDI MT 4Motion Comfortline | 343 | 1233 | 60/40 |
2.0 TDI MT 4Motion Highline | 343 | 1233 | 60/40 |
2.0 TDI MT 4Motion Sound | 343 | 1233 | 60/40 |
2.0 TDI MT 4Motion Join | 343 | 1233 | 60/40 |
2.0 TDI DSG 4Motion Comfortline | 343 | 1233 | 60/40 |
2.0 TDI DSG 4Motion Highline | 343 | 1233 | 60/40 |
2.0 TDI DSG 4Motion Sound | 343 | 1233 | 60/40 |
2.0 TDI DSG 4Motion Join | 343 | 1233 | 60/40 |
2.0 TDI DSG 4Motion IQ.Drive | 343 | 1233 | 60/40 |
2.0 TSI MT 4Motion R | 343 | 1233 | 60/40 |
2.0 TSI DSG 4Motion R | 343 | 1233 | 60/40 |
1.0 TSI MT Trendline | 380 | 1270 | 60/40 |
1.0 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.0 TSI MT Sound | 380 | 1270 | 60/40 |
1.0 TSI MT Join | 380 | 1270 | 60/40 |
1.0 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.0 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.0 TSI DSG Sound | 380 | 1270 | 60/40 |
1.0 TSI DSG Join | 380 | 1270 | 60/40 |
1.0 TSI MT IQ.Drive | 380 | 1270 | 60/40 |
1.0 TSI DSG IQ.Drive | 380 | 1270 | 60/40 |
1.4 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.4 TSI MT Sound | 380 | 1270 | 60/40 |
1.4 TSI DSG Sound | 380 | 1270 | 60/40 |
1.4 TSI MT Highline | 380 | 1270 | 60/40 |
1.4 TSI MT Join | 380 | 1270 | 60/40 |
1.4 TSI MT IQ.Drive | 380 | 1270 | 60/40 |
1.4 TSI DSG Join | 380 | 1270 | 60/40 |
1.4 TSI DSG IQ.Drive | 380 | 1270 | 60/40 |
1.5 TSI ACT MT Comfortline | 380 | 1270 | 60/40 |
1.5 TSI ACT MT Highline | 380 | 1270 | 60/40 |
1.5 TSI ACT MT IQ.Drive | 380 | 1270 | 60/40 |
1.5 TSI ACT DSG Comfortline | 380 | 1270 | 60/40 |
1.5 TSI ACT DSG Highline | 380 | 1270 | 60/40 |
1.5 TSI ACT DSG IQ.Drive | 380 | 1270 | 60/40 |
1.6 TDI MT Comfortline | 380 | 1270 | 60/40 |
1.6 TDI MT Trendline | 380 | 1270 | 60/40 |
1.6 TDI MT Sound | 380 | 1270 | 60/40 |
1.6 TDI MT Join | 380 | 1270 | 60/40 |
1.6 TDI MT IQ.Drive | 380 | 1270 | 60/40 |
1.6 TDI DSG Comfortline | 380 | 1270 | 60/40 |
1.6 TDI DSG Trendline | 380 | 1270 | 60/40 |
1.6 TDI DSG Join | 380 | 1270 | 60/40 |
1.6 TDI DSG IQ.Drive | 380 | 1270 | 60/40 |
2.0 TDI MT Comfortline | 380 | 1270 | 60/40 |
2.0 TDI MT Highline | 380 | 1270 | 60/40 |
2.0 TDI MT Sound | 380 | 1270 | 60/40 |
2.0 TDI MT Join | 380 | 1270 | 60/40 |
2.0 TDI MT IQ.Drive | 380 | 1270 | 60/40 |
2.0 TDI DSG Comfortline | 380 | 1270 | 60/40 |
2.0 TDI DSG Highline | 380 | 1270 | 60/40 |
2.0 TDI DSG Sound | 380 | 1270 | 60/40 |
2.0 TDI DSG Join | 380 | 1270 | 60/40 |
2.0 TDI DSG IQ.Drive | 380 | 1270 | 60/40 |
2.0 TSI MT GTD | 380 | 1270 | 60/40 |
2.0 TSI DSG GTD | 380 | 1270 | 60/40 |
2.0 TSI MT GTI | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI | 380 | 1270 | 60/40 |
2.0 TSI MT GTI Performance | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI Performance | 380 | 1270 | 60/40 |
Объем багажника Volkswagen Golf 2016, 7 поколение, универсал, рестайлинг, Mk7
Модель производилась с 11.2016 по 05.2020. Читайте обзор Volkswagen Golf универсал 2016.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
1.0 TSI MT Trendline | 605 | 1620 | 60/40 |
1.0 TSI MT Comfortline | 605 | 1620 | 60/40 |
1.0 TSI MT Sound | 605 | 1620 | 60/40 |
1.0 TSI MT Join | 605 | 1620 | 60/40 |
1.0 TSI DSG Trendline | 605 | 1620 | 60/40 |
1.0 TSI DSG Comfortline | 605 | 1620 | 60/40 |
1.0 TSI DSG Sound | 605 | 1620 | 60/40 |
1.0 TSI DSG Join | 605 | 1620 | 60/40 |
1.0 TSI MT IQ.Drive | 605 | 1620 | 60/40 |
1.0 TSI MT United | 605 | 1620 | 60/40 |
1.0 TSI DSG IQ.Drive | 605 | 1620 | 60/40 |
1.0 TSI DSG United | 605 | 1620 | 60/40 |
1.5 TSI MT Comfortline | 605 | 1620 | 60/40 |
1.5 TSI MT Highline | 605 | 1620 | 60/40 |
1.5 TSI MT IQ.Drive | 605 | 1620 | 60/40 |
1.5 TSI DSG Comfortline | 605 | 1620 | 60/40 |
1.5 TSI DSG Highline | 605 | 1620 | 60/40 |
1.5 TSI DSG Join | 605 | 1620 | 60/40 |
1.5 TSI DSG IQ.Drive | 605 | 1620 | 60/40 |
1.5 TGI DSG Comfortline | 605 | 1620 | 60/40 |
1.5 TGI DSG IQ.Drive | 605 | 1620 | 60/40 |
1.5 TGI DSG United | 605 | 1620 | 60/40 |
1.5 TSI MT Sound | 605 | 1620 | 60/40 |
1.5 TSI MT Join | 605 | 1620 | 60/40 |
1.5 TSI MT United | 605 | 1620 | 60/40 |
1.5 TSI DSG Sound | 605 | 1620 | 60/40 |
1.5 TSI DSG United | 605 | 1620 | 60/40 |
1.6 TDI MT Trendline | 605 | 1620 | 60/40 |
1.6 TDI MT Comfortline | 605 | 1620 | 60/40 |
1.6 TDI MT Sound | 605 | 1620 | 60/40 |
1.6 TDI MT Join | 605 | 1620 | 60/40 |
1.6 TDI MT IQ.Drive | 605 | 1620 | 60/40 |
1.6 TDI DSG Trendline | 605 | 1620 | 60/40 |
1.6 TDI DSG Comfortline | 605 | 1620 | 60/40 |
1.6 TDI DSG Highline | 605 | 1620 | 60/40 |
1.6 TDI DSG Sound | 605 | 1620 | 60/40 |
1.6 TDI DSG Join | 605 | 1620 | 60/40 |
1.6 TDI DSG IQ.Drive | 605 | 1620 | 60/40 |
1.6 TDI DSG United | 605 | 1620 | 60/40 |
1.6 TDI MT United | 605 | 1620 | 60/40 |
2.0 TDI MT Comfortline | 605 | 1620 | 60/40 |
2.0 TDI MT Highline | 605 | 1620 | 60/40 |
2.0 TDI MT Sound | 605 | 1620 | 60/40 |
2.0 TDI MT Join | 605 | 1620 | 60/40 |
2.0 TDI MT IQ.Drive | 605 | 1620 | 60/40 |
2.0 TDI MT United | 605 | 1620 | 60/40 |
2.0 TDI DSG Comfortline | 605 | 1620 | 60/40 |
2.0 TDI DSG Highline | 605 | 1620 | 60/40 |
2.0 TDI DSG Sound | 605 | 1620 | 60/40 |
2.0 TDI DSG Join | 605 | 1620 | 60/40 |
2.0 TDI DSG IQ.Drive | 605 | 1620 | 60/40 |
2.0 TDI DSG United | 605 | 1620 | 60/40 |
2.0 TDI DSG GTD | 605 | 1620 | 60/40 |
2.0 TDI DSG 4Motion Alltrack | 605 | 1620 | 60/40 |
2.0 TSI DSG 4Motion R | 605 | 1620 | 60/40 |
Объем багажника Volkswagen Golf 3DR 2012, 7 поколение, хэтчбек, Mk7
Модель производилась с 08.2012 по 03.2017.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
2.0 TSI MT R | 343 | 1233 | 60/40 |
2.0 TSI DSG R | 343 | 1233 | 60/40 |
1.2 TSI Comfortline | 380 | 1270 | 60/40 |
1.2 TSI Trendline | 380 | 1270 | 60/40 |
1.2 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.2 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.2 TSI Conceptline | 380 | 1270 | 60/40 |
1.4 TSI Comfortline | 380 | 1270 | 60/40 |
1.4 TSI Trendline | 380 | 1270 | 60/40 |
1.4 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.4 TSI MT R-Line | 380 | 1270 | 60/40 |
1.4 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG «Edition» | 380 | 1270 | 60/40 |
1.4 TSI DSG R-Line | 380 | 1270 | 60/40 |
1.4 TSI DSG Highline | 380 | 1270 | 60/40 |
1.6 MPI Trendline | 380 | 1270 | 60/40 |
1.6 MPI MT Comfortline | 380 | 1270 | 60/40 |
1.6 MPI AT Comfortline | 380 | 1270 | 60/40 |
1.6 MPI AT Highline | 380 | 1270 | 60/40 |
2.0 TSI MT GTI | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI | 380 | 1270 | 60/40 |
Объем багажника Volkswagen Golf 5DR 2012, 7 поколение, хэтчбек, Mk7
Модель производилась с 08.2012 по 03.2017.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
2.0 TSI MT R | 343 | 1233 | 60/40 |
2.0 TSI DSG R | 343 | 1233 | 60/40 |
1.6 MPI DSG CUP | 350 | 1305 | 60/40 |
1.2 TSI Comfortline | 380 | 1270 | 60/40 |
1.2 TSI Trendline | 380 | 1270 | 60/40 |
1.2 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.2 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.2 TSI Conceptline | 380 | 1270 | 60/40 |
1.4 TSI Comfortline | 380 | 1270 | 60/40 |
1.4 TSI Trendline | 380 | 1270 | 60/40 |
1.4 TSI DSG Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG Trendline | 380 | 1270 | 60/40 |
1.4 TSI CUP | 380 | 1270 | 60/40 |
1.4 TSI MT R-Line | 380 | 1270 | 60/40 |
1.4 TSI MT Comfortline | 380 | 1270 | 60/40 |
1.4 TSI DSG CUP | 380 | 1270 | 60/40 |
1.4 TSI DSG «Edition» | 380 | 1270 | 60/40 |
1.4 TSI DSG R-Line | 380 | 1270 | 60/40 |
1.4 TSI DSG Highline | 380 | 1270 | 60/40 |
1.6 MPI CUP | 380 | 1270 | 60/40 |
1.6 MPI MT Comfortline | 380 | 1270 | 60/40 |
1.6 MPI Trendline | 380 | 1270 | 60/40 |
1.6 MPI AT Comfortline | 380 | 1233 | 60/40 |
1.6 MPI AT Highline | 380 | 1233 | 60/40 |
2.0 TSI MT GTI | 380 | 1270 | 60/40 |
2.0 TSI DSG GTI | 380 | 1270 | 60/40 |
Объем багажника Volkswagen Golf 2012, 7 поколение, универсал, Mk7
Модель производилась с 08.2012 по 03.2017.
Комплектация | Вместимость багажника, л | Объем со сложенными сиденьями 2-го ряда, л | Пропорция складывания сидений 2-го ряда |
1.4 TGI MT Trendline | 424 | 1439 | 60/40 |
1.4 TGI MT Comfortline | 424 | 1439 | 60/40 |
1.4 TGI MT Allstar | 424 | 1439 | 60/40 |
1.4 TGI DSG Trendline | 424 | 1439 | 60/40 |
1.4 TGI DSG Comfortline | 424 | 1439 | 60/40 |
1.4 TGI DSG Allstar | 424 | 1439 | 60/40 |
1.2 TSI MT Cup | 605 | 1620 | 60/40 |
1.2 TSI DSG Trendline | 605 | 1620 | 60/40 |
1.2 TSI DSG Cup | 605 | 1620 | 60/40 |
1.2 TSI MT Comfortline | 605 | 1620 | 60/40 |
1.2 TSI DSG Comfortline | 605 | 1620 | 60/40 |
1.2 TSI DSG Lounge | 605 | 1620 | 60/40 |
1.2 TSI DSG Allstar | 605 | 1620 | 60/40 |
1.2 TSI MT Trendline | 605 | 1620 | 60/40 |
1.2 TSI MT Lounge | 605 | 1620 | 60/40 |
1.2 TSI MT Allstar | 605 | 1620 | 60/40 |
1.4 TSI MT Comfortline | 605 | 1620 | 60/40 |
1.4 TSI DSG Comfortline | 605 | 1620 | 60/40 |
1.4 TSI MT Highline | 605 | 1620 | 60/40 |
1.4 TSI MT Lounge | 605 | 1620 | 60/40 |
1.4 TSI DSG Highline | 605 | 1620 | 60/40 |
1.4 TSI DSG Lounge | 605 | 1620 | 60/40 |
1.4 TSI MT Cup | 605 | 1620 | 60/40 |
1.4 TSI DSG Cup | 605 | 1620 | 60/40 |
1.4 TSI MT Allstar | 605 | 1620 | 60/40 |
1.4 TSI DSG Allstar | 605 | 1620 | 60/40 |
1.6 TDI DSG Trendline | 605 | 1620 | 60/40 |
1.6 TDI DSG Comfortline | 605 | 1620 | 60/40 |
1.6 TDI MT6 Trendline | 605 | 1620 | 60/40 |
1.6 TDI MT6 Comfortline | 605 | 1620 | 60/40 |
1.6 TDI MT6 Cup | 605 | 1620 | 60/40 |
1.6 TDI MT Cup | 605 | 1620 | 60/40 |
1.6 TDI MT Lounge | 605 | 1620 | 60/40 |
1.6 TDI MT6 Lounge | 605 | 1620 | 60/40 |
1.6 TDI MT6 Allstar | 605 | 1620 | 60/40 |
1.6 TDI MT Allstar | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Trendline | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Comfortline | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Alltrack | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Cup | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Lounge | 605 | 1620 | 60/40 |
1.6 TDI MT 4Motion Allstar | 605 | 1620 | 60/40 |
1.6 TDI DSG Cup | 605 | 1620 | 60/40 |
1.6 TDI DSG Lounge | 605 | 1620 | 60/40 |
1.6 TDI DSG Allstar | 605 | 1620 | 60/40 |
1.6 TDI MT Trendline | 605 | 1620 | 60/40 |
1.6 TDI MT Comfortline | 605 | 1620 | 60/40 |
2.0 TDI MT Comfortline | 605 | 1620 | 60/40 |
2.0 TDI MT Highline | 605 | 1620 | 60/40 |
2.0 TDI MT Cup | 605 | 1620 | 60/40 |
2.0 TDI MT Lounge | 605 | 1620 | 60/40 |
2.0 TDI MT Allstar | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Comfortline | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Highline | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Alltrack | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Cup | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Lounge | 605 | 1620 | 60/40 |
2.0 TDI MT 4Motion Allstar | 605 | 1620 | 60/40 |
2.0 TDI DSG Comfortline | 605 | 1620 | 60/40 |
2.0 TDI DSG Highline | 605 | 1620 | 60/40 |
2.0 TDI DSG Cup | 605 | 1620 | 60/40 |
2.0 TDI DSG Lounge | 605 | 1620 | 60/40 |
2.0 TDI DSG Allstar | 605 | 1620 | 60/40 |
2.0 TDI MT GTD | 605 | 1620 | 60/40 |
2.0 TDI DSG GTD | 605 | 1620 | 60/40 |
2.0 TDI DSG 4Motion Alltrack | 605 | 1620 | 60/40 |
2.0 TSI DSG 4Motion R | 605 | 1620 | 60/40 |